WC
Team line
Washington Capitals| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | – | 0 | 0 | 3 | 1 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 4 | 1 | 1435 | – |
| Beck Malenstyn | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 8 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 809 | – |
| John Carlson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 4 | 2 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1761 | – |
| Joel Edmundson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1077 | – |
| Nicolas Aube-Kubel | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 945 | – |
| Nick Jensen | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1059 | – |
| Anthony Mantha | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 7 | 0 | 0 | – | – | – | – | – | 0 | 1 | 972 | – |
| Connor McMichael | – | 0 | 1 | 9 | 4 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 976 | – |
| Aliaksei Protas | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 763 | – |
| Dylan Strome | – | 1 | 0 | 11 | 14 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 0 | 1 | 1422 | – |
| Alex Ovechkin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1086 | – |
| Rasmus Sandin | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1179 | – |
| Trevor van Riemsdyk | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1321 | – |
| Charlie Lindgren | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 0 | 29 | 0 | – | – | 3796 | 0 |
| Sonny Milano | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 859 | – |
| Max Pacioretty | – | 1 | 2 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 4 | 1 | 889 | – |
| Michael Sgarbossa | – | 0 | 1 | 4 | 2 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 807 | – |
| Alexander Alexeyev | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 647 | – |
| Pierrick Dube | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 273 | – |
NHL