BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 0 | 0 | 8 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1116 | – |
| JJ Peterka | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 878 | – |
| Henri Jokiharju | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1507 | – |
| Peyton Krebs | – | 0 | 0 | 4 | 7 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 4 | 2 | 946 | – |
| Tage Thompson | – | 0 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 6 | 1 | 1034 | – |
| Zach Benson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 795 | – |
| Rasmus Dahlin | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1794 | – |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 1 | – | 2 | – | – | 0.962 | 25 | 0 | 26 | 0 | – | – | 3594 | 1 |
| Eric Robinson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 651 | – |
| Jordan Greenway | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1164 | – |
| Dylan Cozens | – | 0 | 0 | 6 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 966 | – |
| Connor Clifton | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1203 | – |
| Zemgus Girgensons | – | 0 | 0 | 0 | 1 | 0 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 662 | – |
| Alex Tuch | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1023 | – |
| Jacob Bryson | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1218 | – |
| Jeff Skinner | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 783 | – |
| Kyle Okposo | – | 1 | 0 | 1 | 6 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 779 | – |
| Kale Clague | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 511 | – |
| Ryan Johnson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 641 | – |
NHL