AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 529 | – |
| Nick Bjugstad | – | 0 | 1 | 9 | 10 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1056 | – |
| Michael Kesselring | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 958 | – |
| J.J. Moser | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1457 | – |
| Matias Maccelli | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 0 | 0 | 1090 | – |
| Logan Cooley | – | 0 | 0 | 3 | 2 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 914 | – |
| Barrett Hayton | – | 0 | 0 | 11 | 6 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 1172 | – |
| Alexander Kerfoot | – | 1 | 1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 1 | 851 | – |
| Jack McBain | – | 1 | 2 | 4 | 4 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 677 | – |
| Nick Schmaltz | – | 0 | 1 | 2 | 2 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 948 | – |
| Lawson Crouse | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 2 | -1 | 1 | – | – | – | – | – | 6 | 0 | 1110 | – |
| Dylan Guenther | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1086 | – |
| Clayton Keller | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 5 | 0 | 1252 | – |
| Sean Durzi | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1475 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.892 | 33 | 0 | 37 | 0 | – | – | 3483 | 0 |
| Matt Dumba | – | 1 | 3 | 0 | 0 | 0 | 1 | – | 4 | 0 | 0 | 2 | – | – | – | – | – | 2 | 1 | 1248 | – |
| Juuso Valimaki | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 640 | – |
| Adam Ruzicka | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 0 | 6 | -1 | 0 | – | – | – | – | – | 0 | 1 | 401 | – |
| Joshua Brown | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 653 | – |
NHL