FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 9 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 958 | – |
| Aleksander Barkov | – | 1 | 1 | 4 | 10 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 1 | 955 | – |
| Sam Bennett | – | 2 | 1 | 5 | 4 | 0 | 2 | – | 1 | 10 | 4 | 4 | – | – | – | – | – | 3 | 0 | 774 | – |
| Anton Lundell | – | 1 | 1 | 11 | 6 | 1 | 0 | – | 1 | 10 | 0 | 1 | – | – | – | – | – | 1 | 0 | 968 | – |
| Eetu Luostarinen | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 2 | 982 | – |
| Sam Reinhart | – | 1 | 1 | 0 | 2 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 959 | – |
| Carter Verhaeghe | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | 2 | 2 | 3 | – | – | – | – | – | 6 | 1 | 1015 | – |
| Jonah Gadjovich | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 20 | 0 | 0 | – | – | – | – | – | 1 | 0 | 659 | – |
| Matthew Tkachuk | – | 2 | 0 | 0 | 0 | 0 | 2 | – | 5 | 10 | 3 | 4 | – | – | – | – | – | 2 | 0 | 744 | – |
| Gustav Forsling | – | 1 | 3 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1361 | – |
| Dmitry Kulikov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 0 | 1 | 1227 | – |
| Niko Mikkola | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 12 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1096 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Evan Rodrigues | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 831 | – |
| Nick Cousins | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 10 | 2 | 0 | – | – | – | – | – | 3 | 0 | 668 | – |
| Joshua Mahura | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 956 | – |
| Brandon Montour | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 3 | 10 | 1 | 3 | – | – | – | – | – | 5 | 0 | 1315 | – |
| Oliver Ekman-Larsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 3 | 0 | – | – | – | – | – | 1 | 0 | 1110 | – |
| Kevin Stenlund | – | 0 | 0 | 6 | 6 | 0 | 1 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 919 | – |
NHL