SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | – | 0 | 1 | 5 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 531 | – |
| Will Borgen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1038 | – |
| Andre Burakovsky | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 1 | 0 | 980 | – |
| Alexander Wennberg | – | 0 | 0 | 9 | 6 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1087 | – |
| Matty Beniers | – | 0 | 0 | 8 | 1 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1027 | – |
| Jaden Schwartz | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1003 | – |
| Jared McCann | – | 1 | 0 | 3 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 961 | – |
| Jordan Eberle | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 1 | 986 | – |
| Eeli Tolvanen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 977 | – |
| Vince Dunn | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 1581 | – |
| Ryker Evans | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1052 | – |
| Adam Larsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1346 | – |
| Jamie Oleksiak | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1496 | – |
| Philipp Grubauer | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.963 | 26 | 0 | 27 | 0 | – | – | 3900 | 1 |
| Yanni Gourde | – | 0 | 0 | 9 | 8 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 2 | 1135 | – |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1039 | – |
| Brandon Tanev | – | 0 | 2 | 2 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 869 | – |
| Tomas Tatar | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 705 | – |
| Justin Schultz | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 889 | – |
NHL