NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Reilly | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 927 | – |
| Brock Nelson | – | 1 | 0 | 6 | 4 | 0 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 1093 | – |
| Noah Dobson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1395 | – |
| Mathew Barzal | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 3 | 1381 | – |
| Bo Horvat | – | 0 | 0 | 7 | 8 | 0 | 0 | – | 0 | 7 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1181 | – |
| Kyle MacLean | – | 0 | 0 | 6 | 2 | 1 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 431 | – |
| Jean-Gabriel Pageau | – | 0 | 1 | 5 | 12 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1039 | – |
| Kyle Palmieri | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1019 | – |
| Anders Lee | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1056 | – |
| Simon Holmstrom | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 954 | – |
| Scott Mayfield | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1164 | – |
| Adam Pelech | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1249 | – |
| Ryan Pulock | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1215 | – |
| Alexander Romanov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1105 | – |
| Ilya Sorokin | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.944 | 34 | 0 | 36 | 0 | – | – | 3600 | 1 |
| Pierre Engvall | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 971 | – |
| Oliver Wahlstrom | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 592 | – |
| Matt Martin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 448 | – |
| Cal Clutterbuck | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 5 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 608 | – |
NHL