TM
Team line
Team MacKinnon| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | – | 0 | 1 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 359 | – |
| Elias Lindholm | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 3 | 357 | – |
| Jeremy Swayman | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.818 | 9 | 0 | 11 | 0 | – | – | 600 | 0 |
| Sebastian Aho | – | 0 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 445 | – |
| Nathan MacKinnon | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 5 | 2 | 447 | – |
| Cale Makar | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 470 | – |
| Kirill Kaprizov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 440 | – |
| Travis Konecny | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 357 | – |
| Sidney Crosby | – | 2 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 399 | – |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 326 | – |
| Alexandar Georgiev | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.900 | 9 | 0 | 10 | 0 | – | – | 600 | 0 |
NHL