FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 569 | – |
| Aleksander Barkov | – | 1 | 1 | 1 | 15 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1202 | – |
| Sam Bennett | – | 0 | 0 | 9 | 3 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 947 | – |
| Anton Lundell | – | 0 | 0 | 7 | 7 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 970 | – |
| Eetu Luostarinen | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 886 | – |
| Sam Reinhart | – | 0 | 1 | 6 | 5 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1210 | – |
| Carter Verhaeghe | – | 1 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1186 | – |
| Jonah Gadjovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 552 | – |
| Matthew Tkachuk | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 3 | 0 | 1154 | – |
| Aaron Ekblad | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1287 | – |
| Gustav Forsling | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1374 | – |
| Dmitry Kulikov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 871 | – |
| Niko Mikkola | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1073 | – |
| Evan Rodrigues | – | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 920 | – |
| Mackie Samoskevich | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 936 | – |
| Brandon Montour | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1451 | – |
| Oliver Ekman-Larsson | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 7 | 0 | 933 | – |
| Anthony Stolarz | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.913 | 21 | 0 | 23 | 0 | – | – | 3717 | 1 |
| Kevin Stenlund | – | 0 | 0 | 6 | 4 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 710 | – |
NHL