BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 1 | 0 | 10 | 4 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1179 | – |
| JJ Peterka | – | 1 | 0 | 0 | 0 | 1 | 2 | – | 0 | 0 | 4 | 3 | – | – | – | – | – | 4 | 0 | 1131 | – |
| Henri Jokiharju | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 1101 | – |
| Peyton Krebs | – | 1 | 0 | 4 | 5 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 640 | – |
| Tage Thompson | – | 0 | 1 | 5 | 4 | 0 | 0 | – | 2 | 4 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1177 | – |
| Jack Quinn | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 4 | 3 | – | – | – | – | – | 5 | 1 | 995 | – |
| Rasmus Dahlin | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1560 | – |
| Owen Power | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1434 | – |
| Devon Levi | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.925 | 37 | 0 | 40 | 0 | – | – | 3600 | 1 |
| Eric Robinson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 648 | – |
| Jordan Greenway | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 942 | – |
| Dylan Cozens | – | 1 | 0 | 9 | 9 | 1 | 1 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 4 | 0 | 893 | – |
| Connor Clifton | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 0 | 1 | 1176 | – |
| Zemgus Girgensons | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 61 | – |
| Alex Tuch | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 6 | 1 | 1284 | – |
| Jacob Bryson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 650 | – |
| Jeff Skinner | – | 0 | 0 | 1 | 3 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1073 | – |
| Kyle Okposo | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 957 | – |
| Ryan Johnson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 817 | – |
NHL