AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 3 | 0 | 811 | – |
| Nick Bjugstad | – | 0 | 0 | 8 | 11 | 1 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | – | – | 3 | 1 | 1079 | – |
| Michael Kesselring | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1079 | – |
| J.J. Moser | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1172 | – |
| Matias Maccelli | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 904 | – |
| Logan Cooley | – | 0 | 0 | 9 | 6 | 1 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 2 | 1026 | – |
| Alexander Kerfoot | – | 1 | 0 | 14 | 7 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1192 | – |
| Jack McBain | – | 0 | 0 | 6 | 6 | 1 | 0 | – | 0 | 5 | 0 | 0 | – | – | – | – | – | 2 | 0 | 561 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 11 | -2 | 0 | – | – | – | – | – | 1 | 0 | 506 | – |
| Nick Schmaltz | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1054 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 667 | – |
| Lawson Crouse | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1038 | – |
| Dylan Guenther | – | 1 | 0 | 1 | 0 | 1 | 1 | – | 1 | 2 | 1 | 2 | – | – | – | – | – | 6 | 0 | 1226 | – |
| Clayton Keller | – | 1 | 0 | 1 | 2 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 3 | 0 | 1085 | – |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 1 | 1265 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.857 | 36 | 0 | 42 | 0 | – | – | 3592 | 0 |
| Travis Dermott | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 939 | – |
| Juuso Valimaki | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1148 | – |
| Joshua Brown | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 4 | 4 | -1 | 0 | – | – | – | – | – | 0 | 1 | 870 | – |
NHL