WJ
Team line
Winnipeg Jets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 3 | 1178 | – |
| Dominic Toninato | – | 0 | 0 | 6 | 2 | 0 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | – | – | 1 | 0 | 741 | – |
| Mason Appleton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1047 | – |
| Brenden Dillon | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1530 | – |
| Laurent Brossoit | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.967 | 29 | 0 | 30 | 0 | – | – | 3853 | 0 |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1116 | – |
| Morgan Barron | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 601 | – |
| Adam Lowry | – | 0 | 0 | 14 | 12 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1277 | – |
| Vladislav Namestnikov | – | 0 | 0 | 10 | 4 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1215 | – |
| Cole Perfetti | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 789 | – |
| Kyle Connor | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 6 | 1 | 1238 | – |
| Alex Iafallo | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1083 | – |
| Nino Niederreiter | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 818 | – |
| Dylan DeMelo | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1543 | – |
| Josh Morrissey | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 437 | – |
| Neal Pionk | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1610 | – |
| Dylan Samberg | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1248 | – |
| Rasmus Kupari | – | 0 | 0 | 3 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 537 | – |
| Axel Jonsson-Fjallby | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 359 | – |
NHL