BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 0 | 1 | 2 | 10 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 840 | – |
| JJ Peterka | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 3 | 800 | – |
| Henri Jokiharju | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | -1 | 0 | – | – | – | – | – | 3 | 0 | 988 | – |
| Peyton Krebs | – | 0 | 2 | 4 | 2 | 0 | 0 | – | 2 | 14 | 0 | 0 | – | – | – | – | – | 2 | 0 | 887 | – |
| Tage Thompson | – | 1 | 0 | 5 | 4 | 1 | 0 | – | 4 | 0 | -1 | 1 | – | – | – | – | – | 2 | 2 | 1137 | – |
| Zach Benson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 534 | – |
| Jack Quinn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 823 | – |
| Rasmus Dahlin | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1631 | – |
| Owen Power | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1404 | – |
| Mattias Samuelsson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1166 | – |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.914 | 32 | 0 | 35 | 0 | – | – | 3438 | 0 |
| Jordan Greenway | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 1050 | – |
| Dylan Cozens | – | 1 | 0 | 10 | 4 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 954 | – |
| Connor Clifton | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 908 | – |
| Zemgus Girgensons | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 766 | – |
| Alex Tuch | – | 0 | 1 | 0 | 1 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1152 | – |
| Jeff Skinner | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1097 | – |
| Kyle Okposo | – | 0 | 0 | 3 | 4 | 1 | 1 | – | 0 | 10 | -1 | 1 | – | – | – | – | – | 2 | 2 | 790 | – |
| Ryan Johnson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 851 | – |
NHL