FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 558 | – |
| Sam Bennett | – | 3 | 1 | 9 | 7 | 1 | 0 | – | 7 | 0 | 3 | 3 | – | – | – | – | – | 1 | 2 | 1050 | – |
| Anton Lundell | – | 0 | 1 | 7 | 8 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1146 | – |
| Eetu Luostarinen | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 4 | 1017 | – |
| Sam Reinhart | – | 0 | 0 | 8 | 3 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 4 | 1 | 1151 | – |
| Carter Verhaeghe | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | 3 | 2 | – | – | – | – | – | 2 | 3 | 1036 | – |
| Jonah Gadjovich | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 516 | – |
| Matthew Tkachuk | – | 1 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 3 | 2 | – | – | – | – | – | 7 | 1 | 1180 | – |
| Aaron Ekblad | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 2 | 4 | 0 | 0 | – | – | – | – | – | 4 | 3 | 1262 | – |
| Dmitry Kulikov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1025 | – |
| Niko Mikkola | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 1249 | – |
| Evan Rodrigues | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 737 | – |
| Mackie Samoskevich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 570 | – |
| Joshua Mahura | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 734 | – |
| Brandon Montour | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 4 | 1 | 1495 | – |
| Steven Lorentz | – | 0 | 0 | 2 | 5 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 553 | – |
| Oliver Ekman-Larsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1311 | – |
| Anthony Stolarz | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.963 | 26 | 0 | 27 | 0 | – | – | 3556 | 1 |
| Kevin Stenlund | – | 0 | 0 | 5 | 4 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 854 | – |
NHL