PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen Harkins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 621 | – |
| Tristan Jarry | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 0 | 29 | 0 | – | – | 3530 | 0 |
| Lars Eller | – | 0 | 0 | 6 | 6 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 827 | – |
| Noel Acciari | – | 0 | 1 | 2 | 8 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 741 | – |
| Sidney Crosby | – | 1 | 3 | 13 | 14 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1192 | – |
| Evgeni Malkin | – | 1 | 0 | 5 | 4 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 1 | 1 | 947 | – |
| Rickard Rakell | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1101 | – |
| Bryan Rust | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1132 | – |
| Ryan Graves | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1226 | – |
| Erik Karlsson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1450 | – |
| Kris Letang | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1543 | – |
| Jake Guentzel | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1222 | – |
| Drew O'Connor | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1017 | – |
| Pierre-Olivier Joseph | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 731 | – |
| Marcus Pettersson | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1343 | – |
| Chad Ruhwedel | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 800 | – |
| Valtteri Puustinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 515 | – |
| Daniil Medvedev | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 716 | – |
| Colin White | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 543 | – |
NHL