AC
Team line
Arizona Coyotes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Zucker | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 901 | – |
| Connor Ingram | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.923 | 24 | 0 | 26 | 0 | – | – | 3531 | 0 |
| Nick Bjugstad | – | 0 | 0 | 14 | 8 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1135 | – |
| Michael Kesselring | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 868 | – |
| J.J. Moser | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1438 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1008 | – |
| Troy Stecher | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 882 | – |
| Logan Cooley | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1103 | – |
| Alexander Kerfoot | – | 1 | 1 | 11 | 3 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1254 | – |
| Jack McBain | – | 0 | 1 | 8 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 931 | – |
| Liam O'Brien | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 7 | 0 | 0 | – | – | – | – | – | 0 | 0 | 387 | – |
| Michael Carcone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 0 | 0 | 523 | – |
| Lawson Crouse | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1052 | – |
| Dylan Guenther | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1086 | – |
| Clayton Keller | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 8 | 1 | 1318 | – |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1266 | – |
| Matt Dumba | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1289 | – |
| Travis Dermott | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 912 | – |
| Joshua Brown | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 200 | – |
NHL