SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1365 | – |
| Brayden Schenn | – | 0 | 0 | 8 | 7 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1261 | – |
| Kevin Hayes | – | 0 | 0 | 4 | 5 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 743 | – |
| Adam Gaudette | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 539 | – |
| Nick Leddy | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1190 | – |
| Oskar Sundqvist | – | 0 | 0 | 2 | 6 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 858 | – |
| Robert Thomas | – | 0 | 0 | 9 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1512 | – |
| Pavel Buchnevich | – | 0 | 0 | 0 | 1 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1427 | – |
| Jake Neighbours | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 2 | 1 | 1129 | – |
| Nathan Walker | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 568 | – |
| Alexey Toropchenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 529 | – |
| Matthew Kessel | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 780 | – |
| Colton Parayko | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1164 | – |
| Jordan Binnington | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 0 | 25 | 0 | – | – | 3464 | 0 |
| Scott Perunovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1136 | – |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 771 | – |
| Jordan Kyrou | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1289 | – |
| Nikita Alexandrov | – | 1 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 449 | – |
| Torey Krug | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1102 | – |
NHL