MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Eriksson Ek | – | 0 | 1 | 10 | 8 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 6 | 1 | 915 | – |
| Matt Boldy | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 843 | – |
| Marcus Foligno | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1001 | – |
| Marcus Johansson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 746 | – |
| Kirill Kaprizov | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 3 | 1 | – | – | – | – | – | 3 | 1 | 1311 | – |
| Ryan Hartman | – | 0 | 1 | 6 | 4 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 908 | – |
| Mats Zuccarello | – | 1 | 0 | 3 | 0 | 0 | 0 | – | 0 | 2 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1009 | – |
| Zach Bogosian | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1418 | – |
| Jonas Brodin | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1367 | – |
| Brock Faber | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 1 | 4 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1192 | – |
| Daemon Hunt | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 947 | – |
| Jake Middleton | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 1 | 3 | – | – | – | – | – | 2 | 0 | 1159 | – |
| Filip Gustavsson | – | – | – | – | – | – | – | 7 | – | 0 | – | – | 0.816 | 31 | 0 | 38 | 0 | – | – | 3600 | 0 |
| Connor Dewar | – | 0 | 0 | 6 | 3 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 814 | – |
| Frederick Gaudreau | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 542 | – |
| Marco Rossi | – | 1 | 1 | 8 | 4 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1070 | – |
| Brandon Duhaime | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 826 | – |
| Dakota Mermis | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 906 | – |
| Pat Maroon | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 763 | – |
NHL