AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Killorn | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 1150 | – |
| Troy Terry | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1151 | – |
| Frank Vatrano | – | 0 | 0 | 2 | 0 | 0 | 1 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 1 | 1 | 1021 | – |
| Jackson LaCombe | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1231 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.889 | 8 | 0 | 9 | 0 | – | – | 1200 | 0 |
| Sam Carrick | – | 0 | 1 | 3 | 7 | 0 | 0 | – | 2 | 7 | -1 | 0 | – | – | – | – | – | 1 | 0 | 784 | – |
| Ryan Strome | – | 0 | 0 | 2 | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 975 | – |
| Isac Lundestrom | – | 0 | 0 | 4 | 7 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 825 | – |
| Ilya Lyubushkin | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 985 | – |
| John Gibson | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.800 | 20 | 0 | 25 | 0 | – | – | 2400 | 0 |
| Adam Henrique | – | 1 | 3 | 9 | 9 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1004 | – |
| Radko Gudas | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1186 | – |
| Urho Vaakanainen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1118 | – |
| Mason McTavish | – | 0 | 0 | 6 | 5 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 1166 | – |
| Cam Fowler | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 1525 | – |
| Bo Groulx | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 617 | – |
| Brett Leason | – | 1 | 2 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 821 | – |
| Robert Hagg | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 4 | -1 | 0 | – | – | – | – | – | 2 | 0 | 717 | – |
| Brock McGinn | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 738 | – |
| Jakob Silfverberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 629 | – |
NHL