LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.927 | 38 | 0 | 41 | 0 | – | – | 3899 | 0 |
| Anze Kopitar | – | 1 | 3 | 15 | 9 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1313 | – |
| Kevin Fiala | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 2 | 3 | 1224 | – |
| Trevor Moore | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1114 | – |
| Quinton Byfield | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 964 | – |
| Adrian Kempe | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 4 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1196 | – |
| Alex Laferriere | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 749 | – |
| Mikey Anderson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1205 | – |
| Phillip Danault | – | 1 | 4 | 8 | 6 | 1 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1146 | – |
| Vladislav Gavrikov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1358 | – |
| Arthur Kaliyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 753 | – |
| Jordan Spence | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1028 | – |
| Blake Lizotte | – | 0 | 0 | 3 | 2 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 568 | – |
| Pierre-Luc Dubois | – | 0 | 0 | 11 | 9 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 959 | – |
| Matt Roy | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1417 | – |
| Carl Grundstrom | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 592 | – |
| Andreas Englund | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 838 | – |
| Brendon Todd | – | 0 | 0 | 4 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 627 | – |
| Drew Doughty | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1486 | – |
NHL