OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kastelic | – | 0 | 0 | 3 | 6 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 372 | – |
| Joonas Korpisalo | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.875 | 21 | 0 | 24 | 0 | – | – | 2531 | 0 |
| Parker Kelly | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 989 | – |
| Jacob Bernard-Docker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 474 | – |
| Travis Hamonic | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 720 | – |
| Brady Tkachuk | – | 0 | 0 | 2 | 2 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 1338 | – |
| Mathieu Joseph | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 0 | 1 | 913 | – |
| Anton Forsberg | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.857 | 6 | 0 | 7 | 0 | – | – | 956 | 0 |
| Vladimir Tarasenko | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 855 | – |
| Zack MacEwen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 375 | – |
| Ridly Greig | – | 1 | 0 | 5 | 0 | 0 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1085 | – |
| Tim Stutzle | – | 0 | 0 | 5 | 4 | 2 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 1 | 3 | 1503 | – |
| Drake Batherson | – | 0 | 1 | 3 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1261 | – |
| Claude Giroux | – | 0 | 0 | 5 | 12 | 0 | 2 | – | 2 | 0 | -1 | 2 | – | – | – | – | – | 3 | 0 | 1336 | – |
| Thomas Chabot | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1415 | – |
| Jake Sanderson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1241 | – |
| Artem Zub | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1015 | – |
| Jakob Chychrun | – | 0 | 7 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1199 | – |
| Erik Brannstrom | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 896 | – |
| Dominik Kubalik | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 862 | – |
NHL