AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Johnston | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 5 | 0 | 0 | – | – | – | – | – | 0 | 1 | 452 | – |
| Alex Killorn | – | 2 | 1 | 0 | 2 | 3 | 0 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 0 | 1 | 1184 | – |
| Troy Terry | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 5 | 0 | 1192 | – |
| Frank Vatrano | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 6 | 0 | 1309 | – |
| Jackson LaCombe | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 0 | 2 | 1014 | – |
| Pavel Mintyukov | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 0 | 1 | 773 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.929 | 39 | 0 | 42 | 0 | – | – | 3573 | 1 |
| Sam Carrick | – | 0 | 1 | 8 | 12 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 765 | – |
| Ryan Strome | – | 0 | 1 | 1 | 0 | 1 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 6 | 1 | 998 | – |
| Isac Lundestrom | – | 0 | 1 | 6 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 816 | – |
| Ilya Lyubushkin | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1022 | – |
| Adam Henrique | – | 1 | 0 | 13 | 14 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1250 | – |
| Radko Gudas | – | 0 | 5 | 0 | 0 | 0 | 1 | – | 4 | 2 | 3 | 1 | – | – | – | – | – | 4 | 1 | 1245 | – |
| Urho Vaakanainen | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1346 | – |
| Trevor Zegras | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 125 | – |
| Mason McTavish | – | 0 | 3 | 7 | 9 | 1 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1041 | – |
| Cam Fowler | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1580 | – |
| Brett Leason | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 934 | – |
| Jakob Silfverberg | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 621 | – |
NHL