SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 1 | 0 | 10 | 4 | 1 | 0 | – | 2 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1122 | – |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.885 | 23 | 0 | 26 | 0 | – | – | 2274 | 0 |
| Ty Emberson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1309 | – |
| Luke Kunin | – | 0 | 1 | 5 | 5 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 881 | – |
| Kaapo Kahkonen | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.800 | 16 | 0 | 20 | 0 | – | – | 1326 | 0 |
| Anthony Duclair | – | 1 | 2 | 2 | 0 | 0 | 0 | – | 1 | 0 | -3 | 1 | – | – | – | – | – | 2 | 0 | 923 | – |
| William Eklund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 901 | – |
| Fabian Zetterlund | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1021 | – |
| Mario Ferraro | – | 0 | 7 | 0 | 0 | 0 | 0 | – | 6 | 0 | -3 | 0 | – | – | – | – | – | 4 | 0 | 1546 | – |
| Scott Sabourin | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 4 | 0 | 0 | – | – | – | – | – | 0 | 0 | 672 | – |
| Tomas Hertl | – | 0 | 3 | 10 | 10 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1109 | – |
| Calen Addison | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1024 | – |
| Henry Thrun | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1211 | – |
| Kyle Burroughs | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1008 | – |
| Jan Rutta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1051 | – |
| Alexander Barabanov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 810 | – |
| Filip Zadina | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 868 | – |
| Mike Hoffman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 762 | – |
| Justin Bailey | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 775 | – |
| Ryan Carpenter | – | 0 | 0 | 8 | 5 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 823 | – |
NHL