VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Zadorov | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1129 | – |
| Sam Lafferty | – | 1 | 0 | 3 | 2 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 632 | – |
| Ilya Mikheyev | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 898 | – |
| Conor Garland | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 815 | – |
| Tyler Myers | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1165 | – |
| Andrei Kuzmenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 774 | – |
| Quinn Hughes | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 | 1 | – | – | – | – | – | 0 | 0 | 1309 | – |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 613 | – |
| Carson Soucy | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1126 | – |
| J.T. Miller | – | 0 | 0 | 11 | 11 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 1165 | – |
| Pius Suter | – | 1 | 0 | 9 | 4 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 851 | – |
| Dakota Joshua | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 962 | – |
| Ian Cole | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1215 | – |
| Nils Aman | – | 1 | 1 | 1 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 622 | – |
| Teddy Blueger | – | 1 | 0 | 10 | 6 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 935 | – |
| Elias Pettersson | – | 2 | 1 | 0 | 0 | 0 | 2 | – | 2 | 0 | 3 | 4 | – | – | – | – | – | 3 | 0 | 1146 | – |
| Brock Boeser | – | 2 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 3 | – | – | – | – | – | 5 | 0 | 1162 | – |
| Filip Hronek | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 4 | 2 | – | – | – | – | – | 2 | 0 | 1279 | – |
| Thatcher Demko | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.929 | 39 | 0 | 42 | 0 | – | – | 3600 | 1 |
NHL