LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.882 | 30 | 0 | 34 | 0 | – | – | 3553 | 0 |
| Anze Kopitar | – | 1 | 1 | 7 | 7 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1111 | – |
| Kevin Fiala | – | 0 | 1 | 1 | 0 | 1 | 2 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 5 | 2 | 987 | – |
| Trevor Moore | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1036 | – |
| Quinton Byfield | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 2 | 1023 | – |
| Adrian Kempe | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 4 | 0 | 1070 | – |
| Alex Laferriere | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 810 | – |
| Mikey Anderson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 1380 | – |
| Brandt Clarke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 943 | – |
| Phillip Danault | – | 1 | 1 | 9 | 8 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 957 | – |
| Vladislav Gavrikov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 958 | – |
| Arthur Kaliyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 6 | 0 | 931 | – |
| Blake Lizotte | – | 0 | 0 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 703 | – |
| Pierre-Luc Dubois | – | 0 | 1 | 7 | 7 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 918 | – |
| Matt Roy | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1143 | – |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 696 | – |
| Andreas Englund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 973 | – |
| Brendon Todd | – | 0 | 1 | 3 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 655 | – |
| Drew Doughty | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1633 | – |
NHL