VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lafferty | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 748 | – |
| Ilya Mikheyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 915 | – |
| Conor Garland | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 782 | – |
| Tyler Myers | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1254 | – |
| Andrei Kuzmenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 6 | 0 | 884 | – |
| Quinn Hughes | – | 3 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 2 | 1 | 1418 | – |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 670 | – |
| Carson Soucy | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1219 | – |
| J.T. Miller | – | 1 | 0 | 10 | 12 | 0 | 2 | – | 1 | 0 | 5 | 3 | – | – | – | – | – | 2 | 0 | 1109 | – |
| Noah Juulsen | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 922 | – |
| Pius Suter | – | 0 | 0 | 9 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 880 | – |
| Dakota Joshua | – | 1 | 0 | 2 | 2 | 0 | 1 | – | 4 | 2 | 1 | 2 | – | – | – | – | – | 5 | 0 | 804 | – |
| Ian Cole | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1065 | – |
| Nils Aman | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 3 | 0 | 689 | – |
| Teddy Blueger | – | 1 | 1 | 9 | 8 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 936 | – |
| Elias Pettersson | – | 1 | 0 | 2 | 1 | 0 | 2 | – | 0 | 0 | 4 | 3 | – | – | – | – | – | 4 | 0 | 1191 | – |
| Brock Boeser | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 2 | – | – | – | – | – | 3 | 0 | 1065 | – |
| Filip Hronek | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 1 | 1 | 1209 | – |
| Thatcher Demko | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 0 | 25 | 0 | – | – | 3600 | 1 |
NHL