NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 6 | 0 | 1173 | – |
| Jacob Trouba | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1320 | – |
| K'Andre Miller | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1415 | – |
| Artemi Panarin | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 8 | 0 | 1449 | – |
| Jonny Brodzinski | – | 0 | 2 | 4 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 545 | – |
| Vincent Trocheck | – | 1 | 0 | 9 | 9 | 2 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 4 | 1 | 1461 | – |
| Mika Zibanejad | – | 0 | 1 | 8 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 6 | 1 | 1349 | – |
| Will Cuylle | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 747 | – |
| Alexis Lafreniere | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1220 | – |
| Adam Fox | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1537 | – |
| Braden Schneider | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 780 | – |
| Jonathan Quick | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.900 | 27 | 0 | 30 | 0 | – | – | 3900 | 0 |
| Barclay Goodrow | – | 0 | 0 | 3 | 3 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 710 | – |
| Ryan Lindgren | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1132 | – |
| Brennan Othmann | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 436 | – |
| Jimmy Vesey | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 858 | – |
| Nick Bonino | – | 0 | 1 | 1 | 2 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 632 | – |
| Blake Wheeler | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1029 | – |
NHL