CF
Team line
Calgary Flames| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 460 | – |
| Elias Lindholm | – | 0 | 0 | 11 | 7 | 1 | 0 | – | 1 | 11 | -2 | 0 | – | – | – | – | – | 3 | 1 | 1100 | – |
| Mikael Backlund | – | 0 | 1 | 11 | 7 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1303 | – |
| Martin Pospisil | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 487 | – |
| Yegor Sharangovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1234 | – |
| Connor Zary | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 702 | – |
| Blake Coleman | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1324 | – |
| Jonathan Huberdeau | – | 0 | 2 | 0 | 1 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1082 | – |
| Andrew Mangiapane | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 867 | – |
| Nazem Kadri | – | 1 | 0 | 7 | 11 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1073 | – |
| Jacob Markstrom | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.929 | 39 | 0 | 42 | 0 | – | – | 3462 | 0 |
| Jordan Oesterle | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 686 | – |
| Chris Tanev | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1242 | – |
| Nick DeSimone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 660 | – |
| MacKenzie Weegar | – | 0 | 4 | 0 | 0 | 2 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1432 | – |
| Rasmus Andersson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1492 | – |
| Noah Hanifin | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1386 | – |
| Dillon Dube | – | 0 | 1 | 0 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 489 | – |
| Adam Ruzicka | – | 0 | 2 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 506 | – |
NHL