ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Bahl | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 2 | 981 | – |
| Simon Nemec | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 1223 | – |
| Brendan Smith | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 700 | – |
| Nathan Bastian | – | 1 | 1 | 0 | 2 | 0 | 0 | – | 5 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 443 | – |
| Curtis Lazar | – | 1 | 0 | 0 | 3 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 831 | – |
| Erik Haula | – | 2 | 0 | 2 | 2 | 0 | 0 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 4 | 1 | 1242 | – |
| Nico Hischier | – | 1 | 0 | 12 | 13 | 0 | 2 | – | 1 | 0 | 1 | 3 | – | – | – | – | – | 3 | 0 | 1235 | – |
| Jack Hughes | – | 1 | 0 | 9 | 5 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 3 | 1087 | – |
| Dawson Mercer | – | 0 | 1 | 0 | 0 | 1 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 1 | 1229 | – |
| Jesper Bratt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1052 | – |
| Luke Hughes | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1212 | – |
| Jonas Siegenthaler | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1209 | – |
| Nico Daws | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.885 | 23 | 0 | 26 | 0 | – | – | 3561 | 1 |
| Tyler Toffoli | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 948 | – |
| John Marino | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1311 | – |
| Alexander Holtz | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 835 | – |
| Colin Miller | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 2 | 3 | 1 | – | – | – | – | – | 3 | 0 | 892 | – |
| Michael McLeod | – | 0 | 0 | 4 | 10 | 1 | 2 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 816 | – |
| Chris Tierney | – | 0 | 1 | 2 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 472 | – |
NHL