FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 664 | – |
| Aleksander Barkov | – | 1 | 2 | 4 | 11 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1222 | – |
| Sam Bennett | – | 0 | 0 | 6 | 5 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 909 | – |
| Anton Lundell | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 844 | – |
| Eetu Luostarinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1022 | – |
| Sam Reinhart | – | 0 | 1 | 3 | 4 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1145 | – |
| Carter Verhaeghe | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1077 | – |
| Matthew Tkachuk | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 1065 | – |
| Aaron Ekblad | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1455 | – |
| Gustav Forsling | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 2 | 17 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1105 | – |
| Dmitry Kulikov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 833 | – |
| Niko Mikkola | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 6 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 993 | – |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.955 | 21 | 0 | 22 | 0 | – | – | 3594 | 1 |
| Evan Rodrigues | – | 0 | 0 | 1 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 980 | – |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 576 | – |
| Brandon Montour | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1417 | – |
| Oliver Ekman-Larsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 996 | – |
| Kevin Stenlund | – | 0 | 0 | 1 | 8 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 740 | – |
| William Lockwood | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 603 | – |
NHL