PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Poehling | – | 1 | 0 | 7 | 7 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 956 | – |
| Morgan Frost | – | 1 | 0 | 5 | 3 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 885 | – |
| Joel Farabee | – | 1 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1030 | – |
| Nicolas Deslauriers | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 518 | – |
| Sean Walker | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1056 | – |
| Egor Zamula | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 2 | 3 | 1 | – | – | – | – | – | 1 | 0 | 947 | – |
| Garnet Hathaway | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 672 | – |
| Scott Laughton | – | 0 | 0 | 3 | 5 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 769 | – |
| Bobby Brink | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 990 | – |
| Samuel Ersson | – | – | – | – | – | – | – | 3 | – | 2 | – | – | 0.906 | 29 | 0 | 32 | 0 | – | – | 3426 | 0 |
| Sean Couturier | – | 0 | 0 | 9 | 18 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1216 | – |
| Tyson Foerster | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 2 | 1064 | – |
| Travis Konecny | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1118 | – |
| Owen Tippett | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 949 | – |
| Rasmus Ristolainen | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 947 | – |
| Travis Sanheim | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1434 | – |
| Nick Seeler | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 881 | – |
| Cam York | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 1 | 1421 | – |
| Cam Atkinson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 7 | 1 | 1081 | – |
NHL