WJ
Team line
Winnipeg Jets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1092 | – |
| Dominic Toninato | – | 0 | 2 | 2 | 6 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 623 | – |
| Mason Appleton | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1082 | – |
| Brenden Dillon | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1172 | – |
| Laurent Brossoit | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.923 | 24 | 0 | 26 | 0 | – | – | 3580 | 1 |
| Nate Schmidt | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1014 | – |
| Morgan Barron | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 685 | – |
| Adam Lowry | – | 0 | 0 | 12 | 7 | 0 | 1 | – | 0 | 5 | 0 | 1 | – | – | – | – | – | 1 | 0 | 922 | – |
| Vladislav Namestnikov | – | 0 | 0 | 8 | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 800 | – |
| Cole Perfetti | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 592 | – |
| Mark Scheifele | – | 0 | 1 | 8 | 6 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1349 | – |
| Gabriel Vilardi | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 3 | 1187 | – |
| Alex Iafallo | – | 0 | 3 | 2 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 851 | – |
| Nino Niederreiter | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1111 | – |
| Dylan DeMelo | – | 1 | 5 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1353 | – |
| Josh Morrissey | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1428 | – |
| Neal Pionk | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1205 | – |
| Dylan Samberg | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 850 | – |
| Axel Jonsson-Fjallby | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 587 | – |
NHL