MC
Team line
Montreal Canadiens| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Harris | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1156 | – |
| Sean Monahan | – | 0 | 1 | 4 | 8 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1102 | – |
| Joel Armia | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 841 | – |
| Jake Evans | – | 0 | 2 | 6 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1102 | – |
| Nick Suzuki | – | 1 | 0 | 5 | 9 | 0 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1155 | – |
| Juraj Slafkovsky | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 2 | 1070 | – |
| Josh Anderson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1111 | – |
| Cole Caufield | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1169 | – |
| Kaiden Guhle | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1037 | – |
| Mike Matheson | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1356 | – |
| Jayden Struble | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1153 | – |
| Jake Allen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.880 | 22 | 0 | 25 | 0 | – | – | 3536 | 0 |
| Christian Dvorak | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 959 | – |
| Brendan Gallagher | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 879 | – |
| Michael Pezzetta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 5 | 0 | 0 | – | – | – | – | – | 1 | 0 | 427 | – |
| David Savard | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1182 | – |
| Jesse Ylonen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 499 | – |
| Mitchell Stephens | – | 0 | 1 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 517 | – |
| Justin Barron | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1075 | – |
NHL