PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Poehling | – | 1 | 0 | 7 | 7 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 996 | – |
| Morgan Frost | – | 0 | 0 | 2 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 828 | – |
| Joel Farabee | – | 1 | 2 | 0 | 0 | 0 | 1 | – | 1 | 4 | 1 | 2 | – | – | – | – | – | 1 | 1 | 1011 | – |
| Nicolas Deslauriers | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 682 | – |
| Sean Walker | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1244 | – |
| Egor Zamula | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1080 | – |
| Garnet Hathaway | – | 0 | 1 | 0 | 2 | 0 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 716 | – |
| Scott Laughton | – | 0 | 0 | 2 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 861 | – |
| Bobby Brink | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 958 | – |
| Samuel Ersson | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.947 | 18 | 0 | 19 | 0 | – | – | 2556 | 1 |
| Sean Couturier | – | 0 | 0 | 7 | 20 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1105 | – |
| Tyson Foerster | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 786 | – |
| Travis Konecny | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 895 | – |
| Owen Tippett | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 990 | – |
| Rasmus Ristolainen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 897 | – |
| Travis Sanheim | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1289 | – |
| Nick Seeler | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1098 | – |
| Cam York | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1353 | – |
| Carter Hart | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 8 | 0 | 8 | 0 | – | – | 1044 | 0 |
| Cam Atkinson | – | 0 | 2 | 0 | 1 | 0 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | – | – | 4 | 1 | 851 | – |
NHL