SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dumoulin | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 920 | – |
| Tye Kartye | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 608 | – |
| Will Borgen | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1090 | – |
| Alexander Wennberg | – | 0 | 2 | 14 | 8 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1180 | – |
| Matty Beniers | – | 0 | 0 | 8 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 972 | – |
| Jared McCann | – | 1 | 1 | 2 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 960 | – |
| Jordan Eberle | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 964 | – |
| Eeli Tolvanen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 970 | – |
| Vince Dunn | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1269 | – |
| Ryker Evans | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1023 | – |
| Adam Larsson | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1448 | – |
| Jamie Oleksiak | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1227 | – |
| Yanni Gourde | – | 0 | 1 | 8 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1066 | – |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 900 | – |
| Brandon Tanev | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 934 | – |
| Kailer Yamamoto | – | 0 | 1 | 1 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 676 | – |
| Tomas Tatar | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 978 | – |
| Devin Shore | – | 0 | 2 | 2 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 448 | – |
| Chris Driedger | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.974 | 37 | 0 | 38 | 0 | – | – | 3600 | 1 |
NHL