NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 777 | – |
| Dante Fabbro | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 783 | – |
| Michael McCarron | – | 0 | 2 | 4 | 4 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 808 | – |
| Yakov Trenin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 15 | -1 | 0 | – | – | – | – | – | 0 | 0 | 364 | – |
| Alexandre Carrier | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 933 | – |
| Ryan O'Reilly | – | 0 | 0 | 12 | 6 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1284 | – |
| Filip Forsberg | – | 2 | 1 | 0 | 1 | 1 | 0 | – | 2 | 2 | 2 | 2 | – | – | – | – | – | 5 | 1 | 1224 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 918 | – |
| Roman Josi | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1471 | – |
| Juuse Saros | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.935 | 29 | 0 | 31 | 0 | – | – | 3587 | 1 |
| Tommy Novak | – | 1 | 0 | 3 | 5 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 925 | – |
| Kiefer Sherwood | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 764 | – |
| Ryan McDonagh | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1279 | – |
| Colton Sissons | – | 2 | 0 | 6 | 10 | 0 | 0 | – | 3 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1031 | – |
| Cole Smith | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 5 | 1 | 954 | – |
| Jeremy Lauzon | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 913 | – |
| Gustav Nyquist | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1182 | – |
| Philip Tomasino | – | 0 | 0 | 1 | 1 | 1 | 2 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 911 | – |
| Tyson Barrie | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 915 | – |
NHL