VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Zadorov | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 1211 | – |
| Sam Lafferty | – | 0 | 1 | 1 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 669 | – |
| Ilya Mikheyev | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 1 | 857 | – |
| Conor Garland | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 3 | 849 | – |
| Tyler Myers | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1142 | – |
| Casey DeSmith | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.929 | 26 | 0 | 28 | 0 | – | – | 3600 | 1 |
| Quinn Hughes | – | 2 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 3 | 1382 | – |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 1 | 706 | – |
| J.T. Miller | – | 0 | 1 | 8 | 12 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 2 | 1104 | – |
| Noah Juulsen | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 959 | – |
| Pius Suter | – | 1 | 0 | 2 | 3 | 0 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 814 | – |
| Dakota Joshua | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 898 | – |
| Ian Cole | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1187 | – |
| Nils Aman | – | 0 | 2 | 3 | 4 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 754 | – |
| Teddy Blueger | – | 0 | 1 | 6 | 9 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 855 | – |
| Elias Pettersson | – | 1 | 1 | 5 | 1 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 6 | 0 | 1138 | – |
| Brock Boeser | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 4 | 1 | 1057 | – |
| Filip Hronek | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 1338 | – |
| Phillip Di Giuseppe | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 840 | – |
NHL