EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeod | – | 0 | 0 | 2 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 675 | – |
| Brett Kulak | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 644 | – |
| Leon Draisaitl | – | 0 | 0 | 9 | 10 | 1 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1346 | – |
| Mattias Janmark | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 557 | – |
| Connor McDavid | – | 0 | 0 | 6 | 5 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1494 | – |
| Ryan Nugent-Hopkins | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1349 | – |
| James Hamblin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 400 | – |
| Zach Hyman | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1472 | – |
| Evan Bouchard | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1652 | – |
| Mattias Ekholm | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1429 | – |
| Darnell Nurse | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1298 | – |
| Cody Ceci | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1059 | – |
| Connor Brown | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 597 | – |
| Warren Foegele | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 846 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.857 | 18 | 0 | 21 | 0 | – | – | 3473 | 0 |
| Vincent Desharnais | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 682 | – |
| Evander Kane | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1142 | – |
| Sam Gagner | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 638 | – |
| Derek Ryan | – | 0 | 0 | 1 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 484 | – |
NHL