NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 0 | 0 | 969 | – |
| Jacob Trouba | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 7 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1451 | – |
| K'Andre Miller | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1416 | – |
| Artemi Panarin | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 8 | 0 | 1202 | – |
| Jonny Brodzinski | – | 1 | 0 | 2 | 3 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 6 | 0 | 673 | – |
| Vincent Trocheck | – | 1 | 2 | 5 | 8 | 2 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 1209 | – |
| Mika Zibanejad | – | 0 | 0 | 3 | 3 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 923 | – |
| Will Cuylle | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 686 | – |
| Alexis Lafreniere | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1068 | – |
| Adam Fox | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1307 | – |
| Braden Schneider | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 2 | 3 | 851 | – |
| Igor Shesterkin | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.939 | 31 | 0 | 33 | 0 | – | – | 3600 | 1 |
| Barclay Goodrow | – | 0 | 3 | 4 | 6 | 0 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1021 | – |
| Ryan Lindgren | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1132 | – |
| Tyler Pitlick | – | 0 | 0 | 3 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 889 | – |
| Jimmy Vesey | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 904 | – |
| Nick Bonino | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 754 | – |
| Blake Wheeler | – | 2 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 694 | – |
NHL