SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dumoulin | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 953 | – |
| Tye Kartye | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 648 | – |
| Will Borgen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 797 | – |
| Alexander Wennberg | – | 1 | 2 | 8 | 5 | 0 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1198 | – |
| Matty Beniers | – | 1 | 0 | 3 | 6 | 0 | 1 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 4 | 0 | 1277 | – |
| Jared McCann | – | 0 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 550 | – |
| Jordan Eberle | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 3 | 4 | 1021 | – |
| Eeli Tolvanen | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 4 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1159 | – |
| Vince Dunn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | – | – | – | – | – | 1 | 0 | 1421 | – |
| Ryker Evans | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1102 | – |
| Adam Larsson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1573 | – |
| Jamie Oleksiak | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1027 | – |
| Joey Daccord | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.857 | 24 | 0 | 28 | 0 | – | – | 3690 | 0 |
| Yanni Gourde | – | 0 | 1 | 13 | 6 | 1 | 0 | – | 3 | 4 | -2 | 0 | – | – | – | – | – | 5 | 0 | 1164 | – |
| Oliver Bjorkstrand | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 5 | 0 | 1135 | – |
| Brandon Tanev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1043 | – |
| Kailer Yamamoto | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 680 | – |
| Pierre-Edouard Bellemare | – | 0 | 1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 250 | – |
| Tomas Tatar | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 2 | 2 | 1 | 2 | – | – | – | – | – | 4 | 0 | 976 | – |
NHL