AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Johnston | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 17 | 0 | 0 | – | – | – | – | – | 0 | 0 | 329 | – |
| Alex Killorn | – | 2 | 0 | 0 | 1 | 0 | 1 | – | 2 | 2 | 2 | 3 | – | – | – | – | – | 2 | 0 | 1016 | – |
| Troy Terry | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1072 | – |
| Frank Vatrano | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 4 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1174 | – |
| Jackson LaCombe | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 2 | 1278 | – |
| Pavel Mintyukov | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1100 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 10 | 0 | 10 | 0 | – | – | 1200 | 0 |
| Sam Carrick | – | 0 | 0 | 6 | 4 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 774 | – |
| Ryan Strome | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 909 | – |
| Ilya Lyubushkin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 3 | 0 | – | – | – | – | – | 0 | 0 | 1123 | – |
| John Gibson | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.947 | 18 | 0 | 19 | 0 | – | – | 2400 | 1 |
| Adam Henrique | – | 0 | 4 | 12 | 10 | 0 | 3 | – | 1 | 0 | 2 | 3 | – | – | – | – | – | 4 | 0 | 1237 | – |
| Max Jones | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 721 | – |
| Radko Gudas | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1113 | – |
| Urho Vaakanainen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 886 | – |
| Cam Fowler | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1489 | – |
| Bo Groulx | – | 0 | 1 | 6 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 880 | – |
| Brett Leason | – | 0 | 3 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 816 | – |
| Brock McGinn | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 794 | – |
| Jakob Silfverberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 569 | – |
NHL