BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 0 | 0 | 2 | 5 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1172 | – |
| JJ Peterka | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1231 | – |
| Henri Jokiharju | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 896 | – |
| Peyton Krebs | – | 0 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1004 | – |
| Tage Thompson | – | 0 | 0 | 6 | 6 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1304 | – |
| Zach Benson | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 4 | 1 | 1123 | – |
| Rasmus Dahlin | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1535 | – |
| Owen Power | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1260 | – |
| Mattias Samuelsson | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1046 | – |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.909 | 20 | 0 | 22 | 0 | – | – | 3409 | 0 |
| Victor Olofsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 667 | – |
| Eric Robinson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 679 | – |
| Tyson Jost | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 628 | – |
| Dylan Cozens | – | 0 | 0 | 6 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1015 | – |
| Connor Clifton | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 786 | – |
| Alex Tuch | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 1 | 1277 | – |
| Erik Johnson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 799 | – |
| Kyle Okposo | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 785 | – |
| Ryan Johnson | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 1 | 718 | – |
NHL