CF
Team line
Calgary Flames| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 572 | – |
| Elias Lindholm | – | 1 | 0 | 5 | 17 | 0 | 0 | – | 4 | 0 | -1 | 1 | – | – | – | – | – | 5 | 1 | 1496 | – |
| Mikael Backlund | – | 0 | 1 | 11 | 6 | 0 | 0 | – | 3 | 2 | -2 | 0 | – | – | – | – | – | 3 | 1 | 1116 | – |
| Martin Pospisil | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 6 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 784 | – |
| Yegor Sharangovich | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 4 | 0 | 1295 | – |
| Connor Zary | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 846 | – |
| Blake Coleman | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1053 | – |
| Jonathan Huberdeau | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1061 | – |
| Andrew Mangiapane | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 866 | – |
| Nazem Kadri | – | 0 | 0 | 3 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 7 | 2 | 1190 | – |
| Jordan Oesterle | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1105 | – |
| Dennis Gilbert | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 791 | – |
| Dan Vladar | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.938 | 30 | 0 | 32 | 0 | – | – | 3900 | 0 |
| Nick DeSimone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 697 | – |
| MacKenzie Weegar | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1473 | – |
| Rasmus Andersson | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1659 | – |
| Noah Hanifin | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1483 | – |
| Dillon Dube | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 499 | – |
| Adam Ruzicka | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 554 | – |
NHL