CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | – | 1 | 1 | 3 | 4 | 0 | 2 | – | 1 | 0 | 2 | 3 | – | – | – | – | – | 3 | 1 | 951 | – |
| Seth Jarvis | – | 0 | 3 | 4 | 3 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 2 | 1181 | – |
| Jesperi Kotkaniemi | – | 0 | 1 | 7 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 994 | – |
| Jordan Staal | – | 0 | 1 | 9 | 9 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 850 | – |
| Jordan Martinook | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 546 | – |
| Jalen Chatfield | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 903 | – |
| Jaccob Slavin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 3 | 1333 | – |
| Pyotr Kochetkov | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.969 | 31 | 0 | 32 | 0 | – | – | 3600 | 1 |
| Teuvo Teravainen | – | 1 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1117 | – |
| Martin Necas | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 2 | 4 | 1 | 1 | – | – | – | – | – | 2 | 2 | 1236 | – |
| Brent Burns | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 1195 | – |
| Michael Bunting | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 875 | – |
| Jack Drury | – | 1 | 1 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 758 | – |
| Brady Skjei | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 2 | – | – | – | – | – | 4 | 1 | 1213 | – |
| Stefan Noesen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 806 | – |
| Brett Pesce | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1095 | – |
| Tony DeAngelo | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 575 | – |
| Dmitry Orlov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 0 | 0 | 820 | – |
| Jesper Fast | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 839 | – |
NHL