SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1205 | – |
| Kasperi Kapanen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 767 | – |
| Brayden Schenn | – | 0 | 0 | 7 | 6 | 0 | 0 | – | 6 | 5 | 0 | 0 | – | – | – | – | – | 1 | 2 | 1016 | – |
| Kevin Hayes | – | 0 | 0 | 9 | 6 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 912 | – |
| Nick Leddy | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 2 | 1291 | – |
| Oskar Sundqvist | – | 0 | 0 | 5 | 2 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 906 | – |
| Robert Thomas | – | 0 | 0 | 9 | 10 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1330 | – |
| Pavel Buchnevich | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1420 | – |
| Jake Neighbours | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1294 | – |
| Hugh McGing | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 2 | 1 | 478 | – |
| Alexey Toropchenko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 573 | – |
| Colton Parayko | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1334 | – |
| Jordan Binnington | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.875 | 21 | 0 | 24 | 0 | – | – | 3376 | 0 |
| Scott Perunovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 872 | – |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 856 | – |
| Jordan Kyrou | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1046 | – |
| Jakub Vrana | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 539 | – |
| Torey Krug | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1421 | – |
| Marco Scandella | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 604 | – |
NHL