SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 6 | 0 | 1198 | – |
| Kasperi Kapanen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 730 | – |
| Brayden Schenn | – | 1 | 0 | 9 | 2 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 4 | 1 | 1107 | – |
| Kevin Hayes | – | 0 | 0 | 4 | 5 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 5 | 1 | 1008 | – |
| Nick Leddy | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1068 | – |
| Oskar Sundqvist | – | 0 | 1 | 8 | 6 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 844 | – |
| Robert Thomas | – | 0 | 0 | 7 | 14 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 5 | 0 | 1432 | – |
| Pavel Buchnevich | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 1408 | – |
| Jake Neighbours | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1252 | – |
| Alexey Toropchenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 507 | – |
| Colton Parayko | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1238 | – |
| Tyler Tucker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 624 | – |
| Joel Hofer | – | – | – | – | – | – | – | 4 | – | 2 | – | – | 0.810 | 17 | 0 | 21 | 0 | – | – | 3274 | 0 |
| Scott Perunovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 997 | – |
| Brandon Saad | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 843 | – |
| Jordan Kyrou | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1236 | – |
| Jakub Vrana | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 698 | – |
| Nikita Alexandrov | – | 0 | 0 | 3 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 362 | – |
| Torey Krug | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1473 | – |
NHL