DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hanley | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 790 | – |
| Mason Marchment | – | 1 | 0 | 0 | 1 | 0 | 1 | – | 4 | 0 | -2 | 2 | – | – | – | – | – | 3 | 0 | 889 | – |
| Matt Duchene | – | 2 | 1 | 4 | 5 | 1 | 0 | – | 0 | 0 | -2 | 2 | – | – | – | – | – | 3 | 0 | 1237 | – |
| Radek Faksa | – | 0 | 0 | 4 | 4 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 713 | – |
| Roope Hintz | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1002 | – |
| Wyatt Johnston | – | 1 | 0 | 4 | 5 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1015 | – |
| Tyler Seguin | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 797 | – |
| Sam Steel | – | 1 | 1 | 0 | 1 | 1 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 784 | – |
| Jamie Benn | – | 0 | 0 | 4 | 5 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 996 | – |
| Jason Robertson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1081 | – |
| Thomas Harley | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 1127 | – |
| Miro Heiskanen | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 3 | 1 | 1682 | – |
| Esa Lindell | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 982 | – |
| Jake Oettinger | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.839 | 26 | 0 | 31 | 0 | – | – | 3493 | 0 |
| Evgenii Dadonov | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 812 | – |
| Craig Smith | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 721 | – |
| Ryan Suter | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1153 | – |
| Jani Hakanpaa | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1026 | – |
| Joe Pavelski | – | 0 | 2 | 2 | 6 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1065 | – |
NHL