PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jansen Harkins | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 412 | – |
| Tristan Jarry | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.889 | 24 | 0 | 27 | 0 | – | – | 3506 | 0 |
| Lars Eller | – | 0 | 3 | 6 | 6 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1032 | – |
| Sidney Crosby | – | 1 | 0 | 8 | 19 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 4 | 4 | 1405 | – |
| Evgeni Malkin | – | 0 | 0 | 3 | 1 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1271 | – |
| Joona Koppanen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 330 | – |
| Bryan Rust | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 723 | – |
| Ryan Graves | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1100 | – |
| Erik Karlsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1545 | – |
| Kris Letang | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1478 | – |
| Ryan Shea | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 4 | 0 | 0 | – | – | – | – | – | 0 | 1 | 871 | – |
| Jake Guentzel | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1486 | – |
| Drew O'Connor | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 902 | – |
| Marcus Pettersson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1278 | – |
| Reilly Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1033 | – |
| Alexander Nylander | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 776 | – |
| John Ludvig | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 774 | – |
| Radim Zohorna | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 529 | – |
| Daniil Medvedev | – | 0 | 1 | 5 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 793 | – |
NHL