LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | – | 1 | 0 | 9 | 13 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1155 | – |
| Kevin Fiala | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 945 | – |
| Trevor Moore | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 5 | 1 | 953 | – |
| Quinton Byfield | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1030 | – |
| Adrian Kempe | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1081 | – |
| Alex Laferriere | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 918 | – |
| Mikey Anderson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1230 | – |
| Phillip Danault | – | 0 | 1 | 6 | 9 | 0 | 2 | – | 3 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 968 | – |
| Vladislav Gavrikov | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1195 | – |
| Arthur Kaliyev | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 683 | – |
| Jordan Spence | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1005 | – |
| Pierre-Luc Dubois | – | 0 | 0 | 9 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 980 | – |
| Matt Roy | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1248 | – |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 969 | – |
| Pheonix Copley | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 0 | 29 | 0 | – | – | 3633 | 1 |
| Andreas Englund | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 851 | – |
| Jaret Anderson-Dolan | – | 1 | 1 | 2 | 1 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 736 | – |
| Brendon Todd | – | 0 | 1 | 1 | 4 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 614 | – |
| Drew Doughty | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1485 | – |
NHL