EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McLeod | – | 1 | 2 | 6 | 7 | 2 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 812 | – |
| Brett Kulak | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 670 | – |
| Leon Draisaitl | – | 0 | 1 | 3 | 9 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1321 | – |
| Mattias Janmark | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 640 | – |
| Connor McDavid | – | 1 | 0 | 2 | 16 | 0 | 0 | – | 4 | 2 | 0 | 1 | – | – | – | – | – | 1 | 2 | 1357 | – |
| Ryan Nugent-Hopkins | – | 0 | 0 | 3 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1090 | – |
| James Hamblin | – | 0 | 0 | 1 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 371 | – |
| Zach Hyman | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 7 | 0 | 1128 | – |
| Evan Bouchard | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 6 | 0 | 1421 | – |
| Mattias Ekholm | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 5 | 1 | 1341 | – |
| Darnell Nurse | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1442 | – |
| Cody Ceci | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1441 | – |
| Connor Brown | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 993 | – |
| Warren Foegele | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 757 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.962 | 25 | 0 | 26 | 0 | – | – | 3594 | 1 |
| Vincent Desharnais | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 735 | – |
| Evander Kane | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1076 | – |
| Sam Gagner | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 637 | – |
| Derek Ryan | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 492 | – |
NHL