BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 2 | 1 | 10 | 5 | 0 | 1 | – | 0 | 0 | 3 | 3 | – | – | – | – | – | 3 | 0 | 1102 | – |
| JJ Peterka | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 6 | 1 | 1109 | – |
| Henri Jokiharju | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 1093 | – |
| Peyton Krebs | – | 0 | 1 | 7 | 2 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1087 | – |
| Zach Benson | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1108 | – |
| Rasmus Dahlin | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1199 | – |
| Owen Power | – | 2 | 5 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 1501 | – |
| Mattias Samuelsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 2 | 0 | – | – | – | – | – | 1 | 0 | 1315 | – |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.962 | 25 | 0 | 26 | 0 | – | – | 3600 | 1 |
| Victor Olofsson | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 2 | 1042 | – |
| Tyson Jost | – | 0 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 321 | – |
| Dylan Cozens | – | 0 | 0 | 9 | 5 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1247 | – |
| Connor Clifton | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 684 | – |
| Alex Tuch | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | 2 | 3 | 2 | – | – | – | – | – | 8 | 1 | 1311 | – |
| Isak Rosen | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 374 | – |
| Jeff Skinner | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 3 | 1 | 1017 | – |
| Erik Johnson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 713 | – |
| Kyle Okposo | – | 0 | 1 | 2 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1057 | – |
| Ryan Johnson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 473 | – |
NHL